TYPES OF STEEL CONSTRUCTION
Wide Flange (WF)
Wide Flange or WF is commonly used for: beams, columns, piles, top & bottom chord members in truss, composite beam or column, cantilever canopy, etc. Other terms: IWF, WF, H-Beam, H-beam, I-beam, W-beam. Here is an Example Picture of a Wide Flange Steel Profile :

As for the steel weight table Wide Flange - Beam, consider the table below:
| No | H (mm) | B (mm) | T1 (mm) | T2 (mm) | Length (m) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | 100 | 50 | 5 | 7 | 12 | 112,00 |
| 2 | 125 | 60 | 6 | 8 | 12 | 158,40 |
| 3 | 148 | 100 | 6 | 9 | 12 | 253,20 |
| 4 | 150 | 75 | 5 | 7 | 12 | 168,00 |
| 5 | 175 | 90 | 5 | 8 | 12 | 217,20 |
| 6 | 198 | 99 | 4,5 | 7 | 12 | 218,40 |
| 7 | 200 | 100 | 3,2 | 4,5 | 12 | 143,00 |
| 8 | 200 | 100 | 5,5 | 8 | 12 | 256,00 |
| 9 | 248 | 124 | 5 | 8 | 12 | 308,40 |
| 10 | 250 | 125 | 6 | 9 | 12 | 355,20 |
| 11 | 298 | 149 | 6 | 8 | 12 | 384,00 |
| 12 | 300 | 150 | 6,5 | 9 | 12 | 440,40 |
| 13 | 346 | 174 | 6 | 9 | 12 | 497,00 |
| 14 | 350 | 175 | 7 | 11 | 12 | 595,20 |
| 15 | 396 | 199 | 7 | 11 | 12 | 679,50 |
| 16 | 400 | 200 | 8 | 13 | 12 | 792,00 |
| 17 | 446 | 199 | 8 | 12 | 12 | 794,40 |
| 18 | 450 | 200 | 9 | 14 | 12 | 912,00 |
| 19 | 496 | 199 | 9 | 14 | 12 | 954,00 |
| 20 | 500 | 200 | 10 | 16 | 12 | 1075,00 |
| 21 | 588 | 300 | 12 | 20 | 12 | 1812,00 |
| 22 | 596 | 199 | 9 | 14 | 12 | 1135,00 |
| 23 | 600 | 200 | 11 | 17 | 12 | 1272,00 |
| 24 | 700 | 300 | 13 | 24 | 12 | 2220,00 |
| 25 | 800 | 300 | 14 | 26 | 12 | 2520,00 |

