TYPES OF STEEL CONSTRUCTION
Chanel U or UNP
The use of U Normal Profile is almost the same as WF, except for columns that are rarely used because Channel Steel or UNP has almost the same use as WF steel, except for rare columns that UNP steel is rarely used because of its structure that is easy to bend on each side. Other terms of UNP steel: U-channel, U-channel, U-profile. The following is an example image of the UNP Steel Profile:

As for the UNP steel weight table, consider the table below:
| No | Ukuran (mm) | Panjang (M) | Berat (Kg/M) | Berat (Kg/6 meter) |
|---|---|---|---|---|
| 1 | UNP 50x38x5 | 6 | 5,0 | 30 |
| 2 | UNP 65x42x5,5 | 6 | 6,8 | 41 |
| 3 | UNP 75x40x5 | 6 | 7,6 | 45,3 |
| 4 | UNP 80x45x5 | 6 | 8,0 | 47,76 |
| 5 | UNP 100x50x6 | 6 | 9,4 | 56,2 |
| 6 | UNP 120x55x6 | 6 | 13,4 | 80,4 |
| 7 | UNP 125x65x6 | 6 | 13,4 | 80,4 |
| 8 | UNP 150x75x6,5 | 6 | 18,7 | 112 |
| 9 | UNP 180x75x7 | 6 | 21,3 | 128 |
| 10 | UNP 200x80x7,5 | 6 | 24,7 | 148 |
| 11 | UNP 250x90x9 | 6 | 34,7 | 208 |
| 12 | UNP 300x90x9 | 6 | 38,2 | 229 |
| 13 | UNP 300x100x10 | 12 | 43,8 | 263 |

